DREAM DEFENCE ACADEMY
Fee Structure for 2025-2026
Registration Fee – 11000 for any Course
(Registration Fee Is Non- Refundable)
Fee Structure – 2026–27
| Programme | Actual Fee (₹) | Cut-Off Fee (₹) | Concession (₹) |
|---|---|---|---|
| M.P.C + JEE + NDA (Dual Program) | 1,50,000 | 1,30,000 | 20,000 |
| M.P.C + EAPCET | 1,30,000 | 1,10,000 | 20,000 |
| M.P.C + Defence | 1,20,000 | 1,10,000 | 10,000 |
| Bi.P.C + NEET + EAPCET | 1,30,000 | 1,20,000 | 10,000 |
| C.E.C + Defence | 1,10,000 | 1,00,000 | 10,000 |
Groups & Additional Fees
| Particulars | MPC (₹) | BiPC (₹) | CEC (₹) |
|---|---|---|---|
| Study Material – IPE + Defence (2 Years) | 10,000 | 10,000 | 10,000 |
| DHOBI (2 Years) | 7,000 | 7,000 | 7,000 |
| Classroom Uniform / Ground Lower & T-Shirts (1st Year) | 12,000 | 12,000 | 12,000 |
| Total | 29,000 | 29,000 | 29,000 |
Dual Program Study Material (JEE + NDA – 1st & 2nd Year): ₹18,000
Registration fee once paid is non-refundable.
₹20,000 will be increased for the 2nd year.
Best Fee Reduction Period: 26-11-2025 to 26-01-2026
Fee Structure – 2026–27
| Programme | Actual | Cut-Off | Less |
|---|---|---|---|
| MPC + JEE + NDA | 1,50,000 | 1,30,000 | 20,000 |
| MPC + EAPCET | 1,30,000 | 1,10,000 | 20,000 |
| MPC + Defence | 1,20,000 | 1,10,000 | 10,000 |
| BiPC + NEET | 1,30,000 | 1,20,000 | 10,000 |
| CEC + Defence | 1,10,000 | 1,00,000 | 10,000 |
Groups & Other Charges
| Study Material (2 Years) | ₹10,000 |
| Dhobi (2 Years) | ₹7,000 |
| Uniform (1st Year) | ₹12,000 |
| Total | ₹29,000 |
Dual Program Study Material: ₹18,000
Registration fee is non-refundable
₹20,000 extra for 2nd year
Best Reduction: 26-11-2025 to 26-01-2026
Fee Structure
| Course | Options | Hostel | Dayscholar |
|---|---|---|---|
| Focus | Super 30 MPC + Advance | ₹1,50,000 | ₹90,000 |
| Titan | JEE-Mains + Advanced | ₹1,50,000 | ₹90,000 |
| Spark | MPC + Eamcet | ₹1,50,000 | ₹90,000 |
| IC | – | – | – |
| Leo | Only MPC | ₹1,30,000 | ₹80,000 |
Pre – Nurture Course
| For class 5th: 2,25,000/-PA | For class 6th: 2,25,000/-PA |
|---|
Nurture Course
| For class 7th: 2,50,000/-PA | For class 8th: 2,50,000/-PA |
|---|
Post Nurture Course
| For class 9th: 2,75,000/-PA | For class 10th: 2,50,000/-PA |
|---|
Foundation Course
| 2 year Integrated (XIth & XIIth) with Schooling: 5,20,000/- | 2 year Integrated (XIth & XIIth) without Schooling: 4,00,000/- |
|---|
NDA Course
| 1 Year: 80,000/- | 6 Month: 60,000/- |
|---|
Airforce Navy
| 1 Year: 50,000/- | 6 Month: 40,000/- |
|---|
| 1 Year: 60,000/- | 6 Month: 50,000/- |
|---|
| 1 Year: 60,000/- | 6 Month: 50,000/- |
|---|
| 15 Days: 22,500/- |
|---|